| # | Strategy Name | Market Outlook | Initial Premium |
|---|---|---|---|
| 1 | Bull Call Spread | Moderately bullish | Pay |
| 2 | Bull Put Spread | Mildely Bullish | Receieve |
| 3 | Call Ratio Back Spread | Very Bullish or Market move | Receive |
| 4 | Bear Call Ladder | Very Bullish or Market move | Receive |
| 5 | Synthetic Long & Arbitrage | NA | Receive |
| 6 | Bear Put Spread | Moderately Bearish | Pay |
| 7 | Bear Call Spread | Mildely Bearish | Receive |
| 8 | Put Ratio Back spread | Very Bearish or Market move | Receive |
| 9 | The Long Straddle | A big move up or down | Pay |
| 10 | The Long Strangle | A big move up or down | Pay |
| 11 | The Short Straddle | Range Bound, Not moving | Receive |
| 12 | The Short Strangle | Range-bound, Not moving | Receive |
| 13 | Short Iron Condor | Range-bound, Not moving | Receive |
This page is created for study purpose only.
We are not responsible for any profit/loss comes out of these strategies.